
Center Flange Nut
Greater Rigidity and Precision
Central Force Transmission
The central flange position enables symmetrical and direct force transmission to the nut, significantly reducing torsional and bending loads. This results in higher overall rigidity of the ball screw drive and sustainably improves positioning accuracy.

| Nominal Ø | Lead | Spindle Ø h6 | Ball Ø Dw | No. of Circuits i | cdyn. [kN] | cstat. [kN] | Centre Ø D1g6 | Flange Ø D6 | P.C.D. Ø D4 | Total Length L2 | Flange Width L7 | Core Ø | No. of Mounting Holes | Drill Ø D5 | Flange Width L7 | Angle W | Thread Depth L10 | Shoulder Length L12 | Lubrication Port D7 | Static axial stiffness at 5% preload of Cdyn [N/µm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 16 | 2.38 | 3 | 7.97 | 12.19 | 33 | 58 | 45 | 45 | 15 | 14 | 6x60° | 6.6 | 15 | 40 | 8 | 15 | M6 | 208.15 |
| 16 | 16 | 16 | 2.38 | 2 | 5.32 | 7.64 | 33 | 58 | 45 | 55 | 15 | 14 | 6x60° | 6.6 | 15 | 40 | 8 | 20 | M6 | 134.23 |
| 20 | 10 | 20 | 3.175 | 4 | 17 | 27.65 | 38 | 63 | 50 | 64 | 20 | 17.2 | 6x60° | 6.6 | 20 | 30 | 8 | 22 | M6 | 344.57 |
| 20 | 20 | 20 | 3.175 | 2 | 8.66 | 12.82 | 38 | 63 | 50 | 64 | 20 | 17.2 | 6x60° | 6.6 | 20 | 30 | 8 | 22 | M6 | 167.37 |
| 25 | 20 | 24 | 4.5 | 3 | 22.35 | 34.51 | 48 | 73 | 60 | 90 | 25 | 20.4 | 6x60° | 6.6 | 25 | 42 | 8 | 32.5 | M6 | 318.47 |
| 25 | 25 | 24 | 4.5 | 2 | 15.02 | 21.91 | 48 | 73 | 60 | 80 | 25 | 20.4 | 6x60° | 6.6 | 25 | 42 | 8 | 27.5 | M6 | 199.51 |
| 32 | 20 | 30 | 6.35 | 3 | 39.36 | 60.28 | 56 | 80 | 68 | 88 | 20 | 25 | 6x60° | 6.6 | 20 | 30 | 8 | 34 | M6 | 398.1 |
| 32 | 32 | 30 | 6.35 | 2 | 26.24 | 37.61 | 56 | 80 | 68 | 92 | 20 | 25 | 6x60° | 6.6 | 20 | 30 | 8 | 36 | M6 | 244.02 |
| 40 | 20 | 38 | 6.35 | 3 | 44.53 | 77.89 | 63 | 95 | 78 | 88 | 25 | 33 | 6x60° | 9 | 25 | 30 | 10 | 31.5 | M8x1 | 471.92 |
| 40 | 40 | 38 | 6.35 | 2 | 29.55 | 48.17 | 72 | 110 | 90 | 113 | 40 | 33 | 6x60° | 11 | 40 | 41 | 10 | 36.5 | M8x1 | 304.27 |
| 50 | 20 | 48 | 9.52 | 3 | 94.76 | 165.09 | 85 | 125 | 105 | 92 | 30 | 40.3 | 6x60° | 11 | 30 | 30 | 10 | 31 | M8x1 | 646.08 |
| 50 | 40 | 48 | 9.52 | 2 | 63.42 | 102.63 | 85 | 125 | 105 | 113 | 30 | 40.3 | 6x60° | 11 | 30 | 30 | 10 | 41.5 | M8x1 | 427.9 |
| 63 | 40 | 60 | 9.52 | 2 | 71.26 | 131.61 | 95 | 140 | 118 | 120 | 30 | 52.3 | 6x60° | 14 | 30 | 20 | 10 | 45 | M8x1 | 509.61 |
| 63 | 50 | 60 | 9.52 | 2 | 70.75 | 130.14 | 95 | 140 | 118 | 140 | 30 | 52.3 | 6x60° | 14 | 30 | 20 | 10 | 55 | M8x1 | 503.4 |
| 80 | 40 | 80 | 12.7 | 2 | 120.2 | 236.26 | 125 | 180 | 152 | 133 | 30 | 69.5 | 6x60° | 18 | 30 | 30 | 10 | 51.5 | M8x1 | 667.9 |
| 80 | 60 | 80 | 12.7 | 2 | 119.11 | 232.89 | 125 | 180 | 152 | 165 | 30 | 69.5 | 6x60° | 18 | 30 | 30 | 10 | 67.5 | M8x1 | 662.85 |
